| Name | Team | Tackles |
|---|---|---|
| STEWART, K | SSK | 21 |
| WILLIAMS, S | SSK | 16 |
| HUCLACK, C | SSK | 13 |
| MCCULLOUGH, M | SSK | 13 |
| BUTLER, C | SSK | 12 |
| PATRICK, J | SSK | 7 |
| HUGHES, N | SSK | 5 |
| SIMPSON, B | SSK | 5 |
| BELL, G | SSK | 5 |
| FOORD, S | SSK | 3 |
| FREEMAN, J | SSK | 3 |
| GRAHAM, N | SSK | 3 |
| LUCAS, S | SSK | 2 |
| CLERMONT, J | SSK | 2 |
| KOCH, C | SSK | 2 |
| RUSS, E | SSK | 2 |
| CATES, W | SSK | 2 |
| GRAHAM, C | SSK | 1 |
| MCHENRY, S | SSK | 1 |
| JOHNSON, E | SSK | 1 |
| EUBANKS, J | SSK | 1 |
| DRESSLER, W | SSK | 1 |
| RICHARDSON, E | SSK | 1 |
| MILO, C | SSK | 1 |
