| Name | Team | Tackles |
|---|---|---|
| BLACK, M | TOR | 15 |
| CRAWFORD, B | TOR | 14 |
| BLACK, T | TOR | 12 |
| ROBINSON, Z | TOR | 11 |
| UNERTL, J | TOR | 9 |
| SHELL, L | TOR | 8 |
| PILE, W | TOR | 8 |
| WEBB, D | HAM | 7 |
| JOHNSON, J | TOR | 5 |
| CANNON, A | TOR | 5 |
| KUALE, E | TOR | 5 |
| LYSACK, W | TOR | 4 |
| PARKER, B | TOR | 4 |
| KACKERT, C | TOR | 3 |
| SMITH, C | TOR | 3 |
| SHAW, G | TOR | 3 |
| PREFONTAINE, N | TOR | 3 |
| ISHOLA, B | TOR | 2 |
| MURILLO, A | TOR | 2 |
| MCCOLLOUGH, E | TOR | 2 |
| SMALLS, S | TOR | 2 |
| EPPELE, J | TOR | 1 |
| BUZBEE, A | TOR | 1 |
| SIMMONS, J | TOR | 1 |
| SCOTT, T | TOR | 1 |
| YOUNGER, J | TOR | 1 |
| POTTINGER, J | TOR | 1 |
