| Name | Team | Tackles |
|---|---|---|
| GREEN, J | WPG | 17 |
| MUAMBA, H | WPG | 15 |
| JOHNSON, M | WPG | 14 |
| STEWART, B | WPG | 12 |
| KENT, C | WPG | 12 |
| LABBE, P | WPG | 11 |
| BOWMAN, M | WPG | 10 |
| BEASLEY, D | WPG | 10 |
| WATSON, C | WPG | 8 |
| SUBER, A | WPG | 8 |
| JULES, J | WPG | 8 |
| HEFNEY, J | WPG | 3 |
| CVETKOVIC, C | WPG | 3 |
| LOGAN, I | WPG | 3 |
| SEARS, J | WPG | 3 |
| NUGENT, J | WPG | 3 |
| MAJORS, L | WPG | 2 |
| RENAUD, M | WPG | 2 |
| DOE, D | WPG | 2 |
| MCHENRY, S | SSK | 2 |
| VOLNY, C | WPG | 2 |
| PASCO, D | WPG | 1 |
| PALARDY, J | WPG | 1 |
| BOREHAM, J | WPG | 1 |
