| Name | Team | Tackles |
|---|---|---|
| WHITE, G | CGY | 116 |
| EIBEN, K | TOR | 113 |
| BARRENECHEA, A | HAM | 96 |
| WOODSON, S | WPG | 90 |
| FLETCHER, M | TOR | 87 |
| GRACE, J | CGY | 75 |
| LYSACK, W | CGY | 74 |
| MOBLEY, S | EDM | 74 |
| COE, S | CGY | 72 |
| SIMPSON, B | BC | 71 |
| O'SHEA, M | TOR | 71 |
| WHEATON, K | TOR | 70 |
| HEBERT, K | OTT | 66 |
| CLARK, B | CGY | 66 |
| BUTLER, D | MTL | 65 |
| TAYLOR, D | OTT | 59 |
| SMITH, T | SSK | 58 |
| YOUNGER, J | TOR | 56 |
| PHILLIPS, R | BC | 56 |
| MARSH, S | EDM | 54 |
| JOHNSON, K | MTL | 54 |
| DURDEN, R | MTL | 54 |
| FRANK, M | EDM | 53 |
| HITCHCOCK, R | HAM | 53 |
| WASHINGTON, M | BC | 52 |
| WILTSHIRE, K | EDM | 51 |
| MOSS, G | OTT | 51 |
| WICKMAN, R | WPG | 50 |
| GASS, A | EDM | 50 |
| YOUNG, T | CGY | 47 |
| MARSH, D | BC | 47 |
| CHATMAN, J | CGY | 46 |
| COX, R | HAM | 46 |
| COLEMAN, Q | OTT | 46 |
| STEINAUER, O | TOR | 45 |
| MARTIN, C | HAM | 45 |
| GARRETT, S | EDM | 45 |
| FIELDS, W | WPG | 45 |
| BANKS, K | OTT | 44 |
| CANADA, T | WPG | 44 |
| ENGLAND, E | TOR | 44 |
| KARIKARI, R | MTL | 43 |
| RHINEHART, J | CGY | 43 |
| EVANS, O | WPG | 43 |
| HAYWOOD, J | OTT | 42 |
| WILSON, C | BC | 41 |
| BRADY, D | EDM | 41 |
| BUSH, D | SSK | 41 |
| JUSTIN, A | HAM | 40 |
| WALLS, G | WPG | 40 |
