| Name | Team | Tackles |
|---|---|---|
| LUCAS, S | SSK | 95 |
| KNOWLTON, M | HAM | 95 |
| HILL, T | MTL | 84 |
| PILE, W | TOR | 75 |
| FERRI, D | MTL | 73 |
| JAMES, S | CGY | 73 |
| HALL, C | WPG | 70 |
| COX, C | MTL | 68 |
| MCKENZIE, A | SSK | 68 |
| O\'SHEA, M | TOR | 68 |
| BARRENECHEA, A | EDM | 67 |
| ROBINSON, R | HAM | 67 |
| HUGHES, C | CGY | 66 |
| WAKE, C | BC | 65 |
| MARIUZ, R | HAM | 65 |
| SHABAZZ, S | EDM | 62 |
| BROWNER, B | CGY | 61 |
| ARMOUR, J | CGY | 61 |
| THOMPSON, C | HAM | 60 |
| GLASPER, R | HAM | 60 |
| JOHNSON, J | WPG | 57 |
| SMITH, B | CGY | 56 |
| WALLS, G | WPG | 56 |
| BANKS, K | BC | 56 |
| EIBEN, K | TOR | 55 |
| MARSH, D | BC | 55 |
| ESTELLE, M | MTL | 54 |
| JONES, K | SSK | 53 |
| ANDERSON, D | CGY | 53 |
| YOUNGER, J | EDM | 53 |
| ANTHONY, C | HAM | 52 |
| WHEATON, K | TOR | 48 |
| GARRETT, S | EDM | 44 |
| PHILLIPS, R | BC | 43 |
| BELLI, A | TOR | 43 |
| HAYWOOD, J | WPG | 42 |
| CLAYBROOKS, D | MTL | 41 |
| GLOVER, L | BC | 41 |
| PARKER, B | TOR | 40 |
| WILLIAMS, K | MTL | 39 |
| LOBENDAHN, J | WPG | 39 |
| TISDALE, G | HAM | 39 |
| HUNT, A | BC | 38 |
| BRADLEY, J | HAM | 38 |
| PATRICK, T | HAM | 38 |
| LOGAN, I | WPG | 38 |
| WILLIAMS, R | SSK | 38 |
| WILLIAMS, K | MTL | 38 |
| FLETCHER, M | TOR | 37 |
| FRAZIER, L | SSK | 37 |
