| Name | Team | Tackles |
|---|---|---|
| HEFNEY, J | WPG | 76 |
| SUBER, A | WPG | 60 |
| KENT, C | WPG | 56 |
| JOHNSON, J | WPG | 55 |
| BOWMAN, M | WPG | 50 |
| LOGAN, I | WPG | 34 |
| LOBENDAHN, J | WPG | 32 |
| STEWART, B | WPG | 31 |
| JOHNSON, M | WPG | 30 |
| BROWN, D | WPG | 29 |
| WILLIS, O | WPG | 27 |
| VEGA, J | WPG | 26 |
| BEASLEY, D | WPG | 23 |
| MAINOR, K | WPG | 22 |
| LABBE, P | WPG | 18 |
| KASHAMA, F | WPG | 18 |
| ORAMASIONWU, D | WPG | 16 |
| TURNER, B | WPG | 15 |
| SMITH, D | WPG | 13 |
| SEARS, J | WPG | 5 |
| WATSON, C | WPG | 4 |
| LABATTE, B | WPG | 4 |
| FRITZ, R | WPG | 4 |
| EDWARDS, T | WPG | 3 |
| DOUGLAS, A | WPG | 3 |
| JANUARY, G | WPG | 2 |
| DOE, D | WPG | 2 |
| CARR, G | WPG | 2 |
| PIERCE, B | WPG | 2 |
| MAJORS, L | WPG | 1 |
| ELLIOTT, J | WPG | 1 |
| HICKS, A | WPG | 1 |
| DENMARK, C | WPG | 1 |
| GARRETT, C | WPG | 1 |
| MCHENRY, S | SSK | 1 |
| KHAN, I | WPG | 1 |
| REID, F | WPG | 1 |
