| Name | Team | TD | Rush | Rec. | Ret. | Other | Points |
|---|---|---|---|---|---|---|---|
| EDWARDS, R | MTL | 17 | 14 | 3 | 0 | 0 | 102 |
| SIMON, G | BC | 15 | 0 | 15 | 0 | 0 | 90 |
| TUCKER, J | EDM | 12 | 0 | 12 | 0 | 0 | 72 |
| BRUCE, A | TOR | 11 | 0 | 11 | 0 | 0 | 66 |
| ROBERTS, C | WPG | 10 | 10 | 0 | 0 | 0 | 60 |
| REYNOLDS, J | CGY | 9 | 9 | 0 | 0 | 0 | 54 |
| RAY, R | EDM | 9 | 9 | 0 | 0 | 0 | 54 |
| STEGALL, M | WPG | 7 | 0 | 7 | 0 | 0 | 42 |
| BRAZZELL, C | WPG | 7 | 0 | 7 | 0 | 0 | 42 |
| ARMSTEAD, J | SSK | 7 | 1 | 6 | 0 | 0 | 42 |
| JOSEPH, K | SSK | 6 | 5 | 1 | 0 | 0 | 36 |
| COPELAND, J | CGY | 6 | 0 | 6 | 0 | 0 | 36 |
| RAMBO, K | CGY | 5 | 0 | 5 | 0 | 0 | 30 |
| BURRIS, H | CGY | 5 | 5 | 0 | 0 | 0 | 30 |
| DOMINGUEZ, M | SSK | 5 | 0 | 5 | 0 | 0 | 30 |
| LEWIS, N | CGY | 5 | 0 | 5 | 0 | 0 | 30 |
| THURMON, E | CGY | 5 | 0 | 5 | 0 | 0 | 30 |
| WATKINS, K | MTL | 5 | 0 | 5 | 0 | 0 | 30 |
| CAHOON, B | MTL | 4 | 0 | 4 | 0 | 0 | 24 |
| FANTUZ, A | SSK | 4 | 1 | 3 | 0 | 0 | 24 |
| ANDERSON, T | MTL | 4 | 0 | 4 | 0 | 0 | 24 |
| DAVIS, T | EDM | 4 | 4 | 0 | 0 | 0 | 24 |
| JACKSON, P | BC | 4 | 0 | 4 | 0 | 0 | 24 |
| THELWELL, R | BC | 4 | 0 | 4 | 0 | 0 | 24 |
| HERVEY, E | EDM | 3 | 0 | 3 | 0 | 0 | 18 |
| JOHNSON, J | TOR | 3 | 2 | 1 | 0 | 0 | 18 |
| CATES, W | CGY | 3 | 2 | 1 | 0 | 0 | 18 |
| RANEK, J | HAM | 3 | 0 | 3 | 0 | 0 | 18 |
| CLERMONT, J | BC | 3 | 0 | 3 | 0 | 0 | 18 |
| PIERCE, B | BC | 3 | 3 | 0 | 0 | 0 | 18 |
| GLENN, K | WPG | 2 | 2 | 0 | 0 | 0 | 12 |
| JONES, K | BC | 2 | 0 | 2 | 0 | 0 | 12 |
| MILES, T | TOR | 2 | 0 | 2 | 0 | 0 | 12 |
| CALVILLO, A | MTL | 2 | 2 | 0 | 0 | 0 | 12 |
| STALA, D | MTL | 2 | 0 | 2 | 0 | 0 | 12 |
| MCCLENDON, R | EDM | 2 | 2 | 0 | 0 | 0 | 12 |
| LEVINGSTON, B | TOR | 2 | 0 | 1 | 1 | 0 | 12 |
| JOHNSON, B | BC | 2 | 0 | 2 | 0 | 0 | 12 |
| GAYLOR, T | EDM | 2 | 0 | 2 | 0 | 0 | 12 |
| GRANT, C | SSK | 2 | 0 | 2 | 0 | 0 | 12 |
| CRANDELL, M | SSK | 2 | 2 | 0 | 0 | 0 | 12 |
| WILLIAMS, R | TOR | 2 | 2 | 0 | 0 | 0 | 12 |
| AVERY, J | TOR | 2 | 2 | 0 | 0 | 0 | 12 |
| SOWARD, R | TOR | 2 | 0 | 2 | 0 | 0 | 12 |
| CAVIL, K | WPG | 2 | 0 | 2 | 0 | 0 | 12 |
| RICHARDSON, J | SSK | 2 | 0 | 2 | 0 | 0 | 12 |
| MAURER, M | EDM | 1 | 0 | 1 | 0 | 0 | 6 |
| VILIMEK, M | MTL | 1 | 1 | 0 | 0 | 0 | 6 |
| LAZEO, R | SSK | 1 | 0 | 1 | 0 | 0 | 6 |
| HOLMES, C | HAM | 1 | 1 | 0 | 0 | 0 | 6 |
