| 1. | Lewis, N | CGY | 1,241 |
| 2. | Mcdaniel, M | CGY | 744 |
| 3. | Bryant, R | CGY | 678 |
| 4. | Forzani, J | CGY | 512 |
| 5. | Price, M | CGY | 405 |
| 1. | Cornish, J | CGY | 1,457 |
| 2. | Walter, M | CGY | 191 |
| 3. | Coker, L | CGY | 146 |
| 4. | Glenn, K | CGY | 120 |
| 5. | Mitchell, B | CGY | 67 |
| 1. | Simpson, J | CGY | 82 |
| 2. | Jackson, M | CGY | 57 |
| 3. | Hughes, C | CGY | 53 |
| 4. | Smith, B | CGY | 48 |
| 5. | Fraser, E | CGY | 48 |
| 1. | Mccartney, K | CGY | 22 |
| 2. | Mayo, D | CGY | 15 |
| 3. | Antwi, A | CGY | 11 |
| 4. | Macdougall, K | CGY | 11 |
| 5. | Jackson, M | CGY | 10 |
| 1. | Taylor, L | CGY | 1,583 |
| 2. | Armstead, J | CGY | 701 |
| 3. | Coker, L | CGY | 189 |
| 4. | Mcdaniel, M | CGY | 179 |
| 5. | Raymond, K | CGY | 136 |
