| 1. | Richardson, J | MTL | 1,777 |
| 2. | Green, S | MTL | 1,147 |
| 3. | Bratton, B | MTL | 675 |
| 4. | Whitaker, B | MTL | 638 |
| 5. | London, B | MTL | 475 |
| 1. | Whitaker, B | MTL | 1,381 |
| 2. | Diedrick, D | MTL | 196 |
| 3. | Mcpherson, A | MTL | 181 |
| 4. | Calvillo, A | MTL | 155 |
| 5. | Brouillette, M | MTL | 72 |
| 1. | Floyd, P | MTL | 829 |
| 2. | Maypray, T | MTL | 683 |
| 3. | Ferri, D | MTL | 595 |
| 4. | Slaughter, R | MTL | 112 |
| 5. | Dix, D | MTL | 88 |
