| 1. | Getzlaf, C | SSK | 1,071 |
| 2. | Dressler, W | SSK | 1,061 |
| 3. | Hill, E | SSK | 812 |
| 4. | Baker, D | SSK | 271 |
| 5. | Clermont, J | SSK | 232 |
| 1. | Cates, W | SSK | 680 |
| 2. | Durant, D | SSK | 381 |
| 3. | Charles, H | EDM | 242 |
| 4. | West, B | SSK | 233 |
| 5. | Hughes, N | SSK | 88 |
| 1. | Freeman, J | SSK | 105 |
| 2. | Jackson, T | SSK | 71 |
| 3. | Simpson, B | SSK | 67 |
| 4. | Lucas, S | SSK | 61 |
| 5. | Graham, N | SSK | 54 |
| 1. | Stewart, K | SSK | 21 |
| 2. | Williams, S | SSK | 16 |
| 3. | Huclack, C | SSK | 13 |
| 4. | Mccullough, M | SSK | 13 |
| 5. | Butler, C | SSK | 12 |
| 1. | West, B | SSK | 1,089 |
| 2. | Jackson, T | SSK | 998 |
| 3. | Charles, H | EDM | 361 |
| 4. | Foord, S | SSK | 51 |
| 5. | Dressler, W | SSK | 50 |
| PICK | TEAM | POS | PLAYER | |
|---|---|---|---|---|
| 1 | Roughriders | OL | Heenan, Ben | |
| 2 | Lions | DL | Westerman, Jabar | |
| 3 | Blue Bombers | OL | Pencer, Tyson | |
| 4 | Eskimos | OL | Pasztor, Austin | |
| 5 | Stampeders | DL | Pall, Ameet | |
| 6 | Eskimos | WR | Chambers, Shamawd | |
| 7 | Lions | OL | Fabien, Kirby | |
| Draft Tracker Full Results > | ||||
