| 1. | Edwards, T | WPG | 1,124 |
| 2. | Denmark, C | WPG | 818 |
| 3. | Watson, C | WPG | 793 |
| 4. | Carr, G | WPG | 648 |
| 5. | Jeffers-harris, T | WPG | 347 |
| 1. | Reid, F | WPG | 759 |
| 2. | Garrett, C | WPG | 576 |
| 3. | Pierce, B | WPG | 324 |
| 4. | Brink, A | WPG | 148 |
| 5. | Denmark, C | WPG | 81 |
| 1. | Johnson, J | WPG | 795 |
| 2. | Beasley, D | WPG | 711 |
| 3. | Floyd, P | MTL | 412 |
| 4. | Brown, T | WPG | 340 |
| 5. | Denmark, C | WPG | 137 |
