| 1. | Durant, D | SSK | 5,542 |
| 2. | Glenn, K | HAM | 5,102 |
| 3. | Burris, H | CGY | 4,945 |
| 4. | Calvillo, A | MTL | 4,839 |
| 5. | Ray, R | EDM | 3,565 |
| 1. | Fantuz, A | SSK | 1,380 |
| 2. | Edwards, T | WPG | 1,372 |
| 3. | Bruce, A | HAM | 1,303 |
| 4. | Richardson, J | MTL | 1,271 |
| 5. | Lewis, N | CGY | 1,262 |
| 1. | Reid, F | WPG | 1,396 |
| 2. | Boyd, C | TOR | 1,359 |
| 3. | Reynolds, J | CGY | 1,200 |
| 4. | Cobb, D | HAM | 1,173 |
| 5. | Cates, W | SSK | 1,054 |
| 1. | Bowman, J | MTL | 12 |
| 2. | Willis, O | WPG | 11 |
| 3. | Huntley, K | TOR | 9 |
| 4. | Flemons, R | TOR | 8 |
| 5. | Mcintyre, G | HAM | 8 |
| 1. | Crawford, B | TOR | 26 |
| 2. | Mariuz, R | HAM | 22 |
| 3. | Giffin, M | MTL | 22 |
| 4. | Arakgi, J | BC | 21 |
| 5. | Beswick, M | HAM | 21 |
| 1. | Owens, C | TOR | 2,701 |
| 2. | Thigpen, M | HAM | 1,722 |
| 3. | Maypray, T | MTL | 1,666 |
| 4. | Murphy, D | CGY | 1,586 |
| 5. | Johnson, J | WPG | 1,197 |
| 1. | Maver, R | CGY | 185 |
| 2. | Mccallum, P | BC | 177 |
| 3. | Duval, D | MTL | 156 |
| 4. | Deangelis, S | HAM | 144 |
| 5. | Congi, L | SSK | 121 |
| Stat | Team | Offence | Defence |
|---|---|---|---|
| BC | - | - | - |
| Edmonton | - | - | - |
| Calgary | - | - | - |
| Saskatchewan | - | - | - |
| Winnipeg | - | - | - |
| Hamilton | - | - | - |
| Toronto | - | - | - |
| Montreal | - | - | - |
