| 1. | Durant, D | SSK | 5,542 |
| 2. | Glenn, K | HAM | 5,102 |
| 3. | Burris, H | CGY | 4,945 |
| 4. | Calvillo, A | MTL | 4,839 |
| 5. | Ray, R | EDM | 3,565 |
| 1. | Fantuz, A | SSK | 1,380 |
| 2. | Edwards, T | WPG | 1,372 |
| 3. | Bruce, A | HAM | 1,303 |
| 4. | Richardson, J | MTL | 1,271 |
| 5. | Lewis, N | CGY | 1,262 |
| 1. | Reid, F | WPG | 1,396 |
| 2. | Boyd, C | TOR | 1,359 |
| 3. | Reynolds, J | CGY | 1,200 |
| 4. | Cobb, D | HAM | 1,173 |
| 5. | Cates, W | SSK | 1,054 |
| 1. | Patrick, J | SSK | 9 |
| 2. | Thompson, C | EDM | 7 |
| 3. | Anderson, D | CGY | 5 |
| 4. | Phillips, R | BC | 5 |
| 5. | Browner, B | CGY | 5 |
| 1. | Bowman, J | MTL | 12 |
| 2. | Willis, O | WPG | 11 |
| 3. | Huntley, K | TOR | 9 |
| 4. | Flemons, R | TOR | 8 |
| 5. | Mcintyre, G | HAM | 8 |
| 1. | Owens, C | TOR | 2,701 |
| 2. | Thigpen, M | HAM | 1,722 |
| 3. | Maypray, T | MTL | 1,666 |
| 4. | Murphy, D | CGY | 1,586 |
| 5. | Johnson, J | WPG | 1,197 |
| 1. | Dales, B | CGY | 46 |
| 2. | Duval, D | MTL | 45 |
| 3. | Johnson, E | SSK | 44 |
| 4. | Wilbur, E | HAM | 43 |
| 5. | Prefontaine, N | TOR | 43 |
| 1. | Maver, R | CGY | 185 |
| 2. | Mccallum, P | BC | 177 |
| 3. | Duval, D | MTL | 156 |
| 4. | Deangelis, S | HAM | 144 |
| 5. | Congi, L | SSK | 121 |
| PICK | TEAM | POS | PLAYER | |
|---|---|---|---|---|
| 1 | Roughriders | OL | Heenan, Ben | |
| 2 | Lions | DL | Westerman, Jabar | |
| 3 | Blue Bombers | OL | Pencer, Tyson | |
| 4 | Eskimos | OL | Pasztor, Austin | |
| 5 | Stampeders | DL | Pall, Ameet | |
| 6 | Eskimos | WR | Chambers, Shamawd | |
| 7 | Lions | OL | Fabien, Kirby | |
| Draft Tracker Full Results > | ||||
