| 1. | Durant, D | SSK | 705 |
| 2. | Calvillo, A | MTL | 670 |
| 3. | Lulay, T | BC | 357 |
| 4. | Glenn, K | HAM | 314 |
| 5. | Lemon, C | TOR | 303 |
| 1. | Richardson, J | MTL | 262 |
| 2. | Dressler, W | SSK | 174 |
| 3. | Getzlaf, C | SSK | 142 |
| 4. | Koch, C | SSK | 123 |
| 5. | Copeland, J | TOR | 121 |
| 1. | Cobourne, A | MTL | 230 |
| 2. | Cates, W | SSK | 208 |
| 3. | Boyd, C | TOR | 136 |
| 4. | Robertson, J | BC | 75 |
| 5. | Durant, D | SSK | 73 |
| 1. | Freeman, J | SSK | 20 |
| 2. | Frazier, L | SSK | 14 |
| 3. | Shell, L | TOR | 13 |
| 4. | Mccullough, M | SSK | 11 |
| 5. | Simpson, B | SSK | 10 |
| 1. | Maypray, T | MTL | 252 |
| 2. | Owens, C | TOR | 158 |
| 3. | Talley, L | CGY | 147 |
| 4. | Thigpen, M | HAM | 140 |
| 5. | Dressler, W | SSK | 67 |
| 1. | Dales, B | CGY | 47 |
| 2. | Mccallum, P | BC | 42 |
| 3. | Johnson, E | SSK | 42 |
| 4. | Prefontaine, N | TOR | 38 |
| 5. | Wilbur, E | HAM | 37 |
| PICK | TEAM | POS | PLAYER | |
|---|---|---|---|---|
| 1 | Roughriders | OL | Heenan, Ben | |
| 2 | Lions | DL | Westerman, Jabar | |
| 3 | Blue Bombers | OL | Pencer, Tyson | |
| 4 | Eskimos | OL | Pasztor, Austin | |
| 5 | Stampeders | DL | Pall, Ameet | |
| 6 | Eskimos | WR | Chambers, Shamawd | |
| 7 | Lions | OL | Fabien, Kirby | |
| Draft Tracker Full Results > | ||||
