| 1. | Lulay, T | BC | 613 |
| 2. | Ray, R | EDM | 542 |
| 3. | Calvillo, A | MTL | 513 |
| 4. | Pierce, B | WPG | 425 |
| 5. | Glenn, K | HAM | 388 |
| 1. | Simon, G | BC | 185 |
| 2. | Grant, B | HAM | 184 |
| 3. | Edwards, T | WPG | 163 |
| 4. | Bruce, A | BC | 155 |
| 5. | Barnes, J | EDM | 154 |
| 1. | Garrett, C | WPG | 216 |
| 2. | Cornish, J | CGY | 127 |
| 3. | Cobourne, A | HAM | 125 |
| 4. | Harris, A | BC | 106 |
| 5. | Pierce, B | WPG | 83 |
| 1. | Williams, R | HAM | 13 |
| 2. | Davis, R | EDM | 13 |
| 3. | Knowlton, M | HAM | 12 |
| 4. | Johnson, J | HAM | 11 |
| 5. | Banks, K | BC | 10 |
| 1. | Thigpen, M | HAM | 228 |
| 2. | Brown, T | BC | 211 |
| 3. | Taylor, L | CGY | 176 |
| 4. | Armstead, J | EDM | 172 |
| 5. | Maypray, T | MTL | 172 |
| 1. | Mccallum, P | BC | 32 |
| 2. | Schiavone, D | EDM | 18 |
| 3. | Palardy, J | WPG | 18 |
| 4. | Medlock, J | HAM | 17 |
| 5. | Whyte, S | MTL | 14 |
| PICK | TEAM | POS | PLAYER | |
|---|---|---|---|---|
| 1 | Roughriders | OL | Heenan, Ben | |
| 2 | Lions | DL | Westerman, Jabar | |
| 3 | Blue Bombers | OL | Pencer, Tyson | |
| 4 | Eskimos | OL | Pasztor, Austin | |
| 5 | Stampeders | DL | Pall, Ameet | |
| 6 | Eskimos | WR | Chambers, Shamawd | |
| 7 | Lions | OL | Fabien, Kirby | |
| Draft Tracker Full Results > | ||||
