| Sun, Jul 01, 2012 | 1 | 2 | 3 | 4 | - | F |
|---|---|---|---|---|---|---|
| Montreal | 0 | 10 | 0 | 0 | 0 | 10 |
| Calgary | 18 | 10 | 7 | 3 | 0 | 38 |
Note: Over the off-season, we have been transitioning to an improved stats software application that will result in quicker and more accurate stats on CFL.ca. However, for the pre-season, we will be in beta testing mode and some statistical categories may not appear. We will monitor it closely and address the issues. Please feel free to let us know if you see an error. Thanks for your patience.
| Name | Comp | Att | Yards | TD | Int |
|---|---|---|---|---|---|
| CALVILLO, A | 16 | 31 | 174 | 1 | 2 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| WHITAKER, B | 11 | 43 | 0 | 0 |
| DEVINE, N | 1 | -4 | 0 | 0 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| CORNISH, J | 18 | 86 | 2 | 0 |
| WALTER, M | 5 | 19 | 0 | 0 |
| TATE, D | 2 | 18 | 0 | 0 |
| MITCHELL, B | 2 | 6 | 0 | 0 |
| BRYANT, R | 2 | -2 | 0 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| RICHARDSON, J | 5 | 78 | 30 | 0 |
| BRATTON, B | 2 | 45 | 37 | 1 |
| GREEN, S | 2 | 26 | 14 | 0 |
| DESLAURIERS, E | 2 | 13 | 10 | 0 |
| LONDON, B | 2 | 10 | 7 | 0 |
| WHITAKER, B | 3 | 2 | 6 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| LEWIS, N | 12 | 105 | 16 | 1 |
| BRYANT, R | 4 | 60 | 18 | 0 |
| BAUMAN, C | 2 | 56 | 40 | 0 |
| CORNISH, J | 3 | 28 | 21 | 0 |
| FORZANI, J | 2 | 27 | 17 | 0 |
| COTE, R | 2 | 25 | 14 | 0 |
| TALLEY, L | 2 | 23 | 22 | 0 |
| TAYLOR, L | 1 | 14 | 14 | 0 |
| Name | Fum | Lost | Rec | TD |
|---|---|---|---|---|
| RICHARDSON, J | 1 | 1 | 0 | 0 |
| Name | Fum | Lost | Rec | TD |
|---|---|---|---|---|
| LEWIS, N | 1 | 1 | 0 | 0 |
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| WHYTE, S | 1 / 1 | 1 / 1 | 0 | 4 |
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| PAREDES, R | 3 / 3 | 4 / 4 | 0 | 13 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| WHYTE, S | 9 | 41.8 | 299 | 51 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| MAVER, R | 4 | 48.8 | 150 | 63 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| DEVINE, N | 5 | 102 | 20.4 | 0 | 22 |
| LAVOIE, P | 1 | 20 | 20 | 0 | 20 |
| GUY, T | 1 | 15 | 15 | 0 | 15 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| TAYLOR, L | 2 | 55 | 27.5 | 0 | 31 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| TAYLOR, L | 6 | 77 | 12.8 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| COX, C | 13 | 0 | 0 | 0 |
| HEBERT, K | 5 | 0 | 0 | 0 |
| WILLIAMS, S | 5 | 0 | 0 | 0 |
| INGRAM, K | 3 | 1 | 0 | 0 |
| DAVIS, R | 3 | 0 | 0 | 0 |
| EMRY, S | 3 | 0 | 0 | 0 |
| PARKER, B | 3 | 0 | 1 | 0 |
| ANDERSON, D | 3 | 0 | 1 | 1 |
| RIDGEWAY, B | 2 | 0 | 0 | 0 |
| BROUILLETTE, M | 2 | 0 | 0 | 0 |
| MULLINDER, L | 2 | 0 | 0 | 0 |
| BROWN, J | 2 | 0 | 0 | 0 |
| OSAISAI, W | 1 | 0 | 0 | 0 |
| PERRETT, J | 1 | 0 | 0 | 0 |
| WHITAKER, B | 1 | 0 | 0 | 0 |
| JENKINS, V | 1 | 0 | 0 | 0 |
| BEKASIAK, J | 1 | 0 | 0 | 0 |
| FLORY, S | 1 | 0 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| BENNETT, F | 4 | 0 | 0 | 0 |
| MORLEY, D | 3 | 0 | 0 | 0 |
| JACKSON, M | 3 | 0 | 0 | 0 |
| RAYMOND, K | 3 | 0 | 0 | 0 |
| SIMPSON, J | 3 | 0 | 0 | 1 |
| LEWIS, N | 2 | 0 | 0 | 0 |
| BUTLER, Q | 2 | 0 | 1 | 0 |
| MACE, C | 2 | 0 | 0 | 0 |
| RANDLE, C | 1 | 0 | 0 | 0 |
| TALLEY, L | 1 | 0 | 0 | 0 |
| HUGHES, C | 1 | 1 | 0 | 0 |
| DAVIS, T | 1 | 0 | 0 | 0 |
| BULCKE, B | 1 | 0 | 0 | 0 |
| SMITH, B | 1 | 0 | 1 | 0 |
| MCCOY, C | 1 | 0 | 0 | 0 |
