| Fri, Sep 14, 2012 | 1 | 2 | 3 | 4 | - | F |
|---|---|---|---|---|---|---|
| Winnipeg | 0 | 0 | 3 | 0 | 0 | 3 |
| Calgary | 10 | 17 | 3 | 14 | 0 | 44 |
Note: Over the off-season, we have been transitioning to an improved stats software application that will result in quicker and more accurate stats on CFL.ca. However, for the pre-season, we will be in beta testing mode and some statistical categories may not appear. We will monitor it closely and address the issues. Please feel free to let us know if you see an error. Thanks for your patience.
| Name | Comp | Att | Yards | TD | Int |
|---|---|---|---|---|---|
| BRINK, A | 6 | 14 | 55 | 0 | 0 |
| ELLIOTT, J | 5 | 8 | 26 | 0 | 1 |
| GOLTZ, J | 1 | 3 | 9 | 0 | 0 |
| Name | Comp | Att | Yards | TD | Int |
|---|---|---|---|---|---|
| GLENN, K | 17 | 23 | 298 | 1 | 0 |
| MITCHELL, B | 3 | 4 | 53 | 1 | 0 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| SIMPSON, C | 13 | 86 | 0 | 0 |
| BRINK, A | 2 | 5 | 0 | 0 |
| DENMARK, C | 1 | 4 | 0 | 0 |
| ELLIOTT, J | 1 | 3 | 0 | 0 |
| GOLTZ, J | 1 | 2 | 0 | 0 |
| VOLNY, C | 2 | 1 | 0 | 0 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| COKER, L | 5 | 79 | 1 | 0 |
| CORNISH, J | 15 | 53 | 2 | 0 |
| PRICE, M | 1 | 9 | 0 | 0 |
| GLENN, K | 1 | 8 | 0 | 0 |
| MITCHELL, B | 3 | 5 | 0 | 0 |
| WALTER, M | 1 | 3 | 0 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| DENMARK, C | 2 | 31 | 26 | 0 |
| MATTHEWS, C | 3 | 20 | 9 | 0 |
| EDWARDS, T | 3 | 18 | 9 | 0 |
| ANDERSON, I | 1 | 16 | 16 | 0 |
| WATSON, C | 1 | 2 | 2 | 0 |
| SIMPSON, C | 1 | 2 | 2 | 0 |
| VOLNY, C | 1 | 1 | 1 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| LEWIS, N | 7 | 131 | 52 | 0 |
| MCDANIEL, M | 2 | 70 | 50 | 0 |
| PRICE, M | 4 | 42 | 17 | 0 |
| FORZANI, J | 2 | 40 | 35 | 1 |
| COTE, R | 2 | 36 | 26 | 1 |
| WEST, J | 3 | 32 | 12 | 0 |
| Name | Fum | Lost | Rec | TD |
|---|
| Name | Fum | Lost | Rec | TD |
|---|
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| PALARDY, J | 1 / 1 | 0 / 0 | 0 | 3 |
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| PAREDES, R | 2 / 2 | 5 / 5 | 0 | 11 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| RENAUD, M | 9 | 44.3 | 313 | 52 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| MAVER, R | 6 | 47 | 273 | 53 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| WASHINGTON, D | 6 | 131 | 21.8 | 0 | 31 |
| SEARS, J | 1 | 20 | 20 | 0 | 20 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| COKER, L | 2 | 43 | 21.5 | 0 | 24 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| WASHINGTON, D | 5 | 9 | 1.8 | 0 | 0 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| MCDANIEL, M | 6 | 68 | 11.3 | 0 | 0 |
| COKER, L | 2 | 18 | 9 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| SUBER, A | 7 | 0 | 0 | 0 |
| HEFNEY, J | 5 | 0 | 0 | 0 |
| HALL, A | 4 | 2 | 0 | 0 |
| BOWMAN, M | 4 | 0 | 0 | 0 |
| VEGA, J | 3 | 0 | 0 | 0 |
| MUAMBA, H | 3 | 0 | 0 | 0 |
| JOHNSON, J | 3 | 0 | 0 | 0 |
| LOGAN, I | 3 | 0 | 0 | 0 |
| SEARS, J | 3 | 0 | 0 | 0 |
| TURNER, B | 2 | 0 | 0 | 0 |
| ANDERSON, I | 1 | 0 | 0 | 0 |
| STEWART, B | 1 | 0 | 0 | 0 |
| LABBE, P | 1 | 0 | 0 | 0 |
| CVETKOVIC, C | 1 | 0 | 0 | 0 |
| KASHAMA, F | 1 | 0 | 0 | 0 |
| COLLIER, B | 1 | 0 | 0 | 0 |
| WASHINGTON, D | 1 | 0 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| HUGHES, C | 4 | 1 | 0 | 0 |
| ROBINSON, D | 3 | 0 | 0 | 0 |
| WALL, J | 3 | 1 | 0 | 0 |
| JACKSON, M | 2 | 0 | 0 | 0 |
| MAYO, D | 2 | 0 | 0 | 0 |
| MACE, C | 2 | 0 | 0 | 0 |
| BOLDEN, D | 2 | 0 | 0 | 0 |
| RAYMOND, K | 2 | 0 | 1 | 0 |
| BULCKE, B | 2 | 1 | 0 | 0 |
| KORNEGAY, T | 2 | 0 | 0 | 0 |
| FRASER, E | 2 | 0 | 0 | 0 |
| TURNER, J | 2 | 0 | 0 | 0 |
| SIMPSON, J | 2 | 0 | 0 | 0 |
| BENNETT, F | 1 | 0 | 0 | 0 |
| MCCARTNEY, K | 1 | 0 | 0 | 0 |
| BROOKS, D | 1 | 0 | 0 | 0 |
