| Sat, Sep 22, 2012 | 1 | 2 | 3 | 4 | - | F |
|---|---|---|---|---|---|---|
| BC | 0 | 9 | 1 | 9 | 0 | 19 |
| Edmonton | 1 | 14 | 0 | 3 | 0 | 18 |
Note: Over the off-season, we have been transitioning to an improved stats software application that will result in quicker and more accurate stats on CFL.ca. However, for the pre-season, we will be in beta testing mode and some statistical categories may not appear. We will monitor it closely and address the issues. Please feel free to let us know if you see an error. Thanks for your patience.
| Name | Comp | Att | Yards | TD | Int |
|---|---|---|---|---|---|
| LULAY, T | 26 | 39 | 260 | 1 | 0 |
| Name | Comp | Att | Yards | TD | Int |
|---|---|---|---|---|---|
| JYLES, S | 17 | 27 | 222 | 1 | 1 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| HARRIS, A | 11 | 103 | 0 | 0 |
| BROWN, T | 1 | 24 | 0 | 0 |
| LULAY, T | 5 | 22 | 0 | 1 |
| GORE, S | 2 | 7 | 0 | 0 |
| REILLY, M | 3 | 5 | 0 | 0 |
| LUMBALA, R | 1 | 5 | 0 | 0 |
| JOHNSON, K | 1 | -9 | 0 | 1 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| CHARLES, H | 6 | 33 | 1 | 0 |
| BOYD, C | 6 | 23 | 0 | 0 |
| JYLES, S | 3 | 22 | 0 | 0 |
| STAMPS, F | 1 | 7 | 0 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| HARRIS, A | 10 | 78 | 15 | 0 |
| JOHNSON, K | 5 | 78 | 37 | 0 |
| SIMON, G | 5 | 51 | 14 | 1 |
| BRUCE, A | 2 | 31 | 18 | 0 |
| GORE, S | 2 | 18 | 14 | 0 |
| IANNUZZI, M | 1 | 3 | 3 | 0 |
| LUMBALA, R | 1 | 1 | 1 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| KOCH, C | 4 | 97 | 47 | 1 |
| COEHOORN, N | 4 | 47 | 32 | 0 |
| CHARLES, H | 2 | 29 | 20 | 0 |
| HENRY, M | 2 | 15 | 15 | 0 |
| CHAMBERS , S | 2 | 14 | 9 | 0 |
| STAMPS, F | 1 | 11 | 11 | 0 |
| CARTER, M | 2 | 9 | 7 | 0 |
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| MCCALLUM, P | 4 / 6 | 0 / 0 | 1 | 13 |
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| SHAW, G | 1 / 1 | 2 / 2 | 1 | 6 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| MCCALLUM, P | 5 | 46.4 | 160 | 57 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| SHAW, G | 8 | 50.9 | 357 | 74 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| BROWN, T | 2 | 72 | 36 | 0 | 41 |
| JOHNSON, K | 1 | 25 | 25 | 0 | 25 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| BURNETT, J | 2 | 29 | 14.5 | 0 | 17 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| IANNUZZI, M | 1 | 18 | 18 | 0 | 0 |
| JOHNSON, K | 2 | 16 | 8 | 0 | 0 |
| BROWN, T | 2 | 16 | 8 | 0 | 0 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| BURNETT, J | 5 | 72 | 14.4 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| REDDICK, A | 8 | 0 | 0 | 0 |
| MARSH, D | 5 | 0 | 0 | 0 |
| PARKER, B | 5 | 0 | 0 | 0 |
| BANKS, K | 3 | 0 | 0 | 0 |
| BIGHILL, A | 3 | 2 | 1 | 0 |
| PHILLIPS, R | 2 | 0 | 0 | 0 |
| WILLIAMS, K | 2 | 1 | 0 | 0 |
| SHELL, L | 1 | 0 | 0 | 0 |
| EVANS, M | 1 | 0 | 0 | 0 |
| SMITH, K | 1 | 0 | 0 | 0 |
| MUAMBA, C | 1 | 0 | 0 | 0 |
| MITCHELL, K | 1 | 1 | 0 | 0 |
| JOHNSON, K | 1 | 0 | 0 | 0 |
| MCKENZIE, A | 1 | 0 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| HILL, T | 10 | 0 | 0 | 0 |
| SHERRITT, J | 8 | 0 | 0 | 0 |
| MUNOZ, D | 4 | 0 | 0 | 0 |
| BURNETT, J | 4 | 0 | 0 | 0 |
| WILLIAMS, R | 3 | 0 | 0 | 0 |
| LEMON, S | 3 | 0 | 0 | 0 |
| ALEXANDER, D | 3 | 0 | 0 | 0 |
| SEWELL, A | 3 | 0 | 0 | 0 |
| BROWN, W | 3 | 0 | 0 | 1 |
| LAWRENCE, S | 2 | 0 | 0 | 0 |
| REID, J | 2 | 0 | 0 | 0 |
| KOCH, C | 1 | 0 | 0 | 0 |
| CAPICCIOTTI, J | 1 | 0 | 0 | 0 |
| THOMPSON, C | 1 | 0 | 0 | 0 |
| LIGHTEN, D | 1 | 0 | 0 | 0 |
