| Sun, Nov 18, 2012 | 1 | 2 | 3 | 4 | - | F |
|---|---|---|---|---|---|---|
| Toronto | 3 | 7 | 14 | 3 | 0 | 27 |
| Montreal | 10 | 7 | 0 | 3 | 0 | 20 |
Note: Over the off-season, we have been transitioning to an improved stats software application that will result in quicker and more accurate stats on CFL.ca. However, for the pre-season, we will be in beta testing mode and some statistical categories may not appear. We will monitor it closely and address the issues. Please feel free to let us know if you see an error. Thanks for your patience.
| Name | Comp | Att | Yards | TD | Int |
|---|---|---|---|---|---|
| RAY, R | 28 | 37 | 399 | 1 | 0 |
| Name | Comp | Att | Yards | TD | Int |
|---|---|---|---|---|---|
| CALVILLO, A | 20 | 34 | 303 | 0 | 2 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| KACKERT, C | 13 | 139 | 1 | 1 |
| RAY, R | 1 | 3 | 0 | 0 |
| JACKSON, J | 2 | 1 | 0 | 0 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| JENNINGS, C | 9 | 80 | 1 | 0 |
| COX, C | 1 | 13 | 0 | 0 |
| DEVINE, N | 2 | 11 | 0 | 0 |
| MCPHERSON, A | 3 | 7 | 1 | 0 |
| CALVILLO, A | 1 | 0 | 0 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| OWENS, C | 11 | 207 | 70 | 0 |
| DURIE, A | 6 | 66 | 20 | 0 |
| INMAN, D | 4 | 49 | 35 | 1 |
| MANN, M | 1 | 32 | 32 | 0 |
| BARNES, J | 2 | 30 | 24 | 0 |
| KACKERT, C | 4 | 15 | 11 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| JENNINGS, C | 8 | 89 | 41 | 0 |
| RICHARDSON, J | 3 | 78 | 45 | 0 |
| GREEN, S | 2 | 56 | 49 | 0 |
| LAVOIE, P | 4 | 37 | 17 | 0 |
| BRATTON, B | 2 | 35 | 22 | 0 |
| DESLAURIERS, E | 1 | 8 | 8 | 0 |
| Name | Fum | Lost | Rec | TD |
|---|---|---|---|---|
| KACKERT, C | 1 | 1 | 0 | 0 |
| DURIE, A | 1 | 1 | 0 | 0 |
| Name | Fum | Lost | Rec | TD |
|---|---|---|---|---|
| DESLAURIERS, E | 1 | 1 | 0 | 0 |
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| WATERS, S | 3 / 3 | 2 / 2 | 0 | 11 |
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| WHYTE, S | 2 / 2 | 2 / 2 | 0 | 8 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| PREFONTAINE, N | 4 | 50.5 | 185 | 62 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| WHYTE, S | 4 | 47 | 167 | 52 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| GUY, T | 3 | 76 | 25.3 | 0 | 32 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| OWENS, C | 3 | 21 | 7 | 0 | 0 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| GUY, T | 2 | 17 | 8.5 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| MCCUNE, R | 8 | 1 | 0 | 0 |
| CARTER, J | 5 | 0 | 0 | 0 |
| BALL, M | 5 | 0 | 2 | 0 |
| HORNE, P | 3 | 0 | 0 | 1 |
| MCCOLLOUGH, E | 2 | 0 | 0 | 0 |
| ISAAC, B | 2 | 0 | 0 | 0 |
| FLEMONS, R | 2 | 1 | 0 | 0 |
| CARROLL, A | 2 | 0 | 0 | 0 |
| FOLEY, R | 2 | 0 | 0 | 0 |
| BARNES, J | 1 | 0 | 0 | 0 |
| KACKERT, C | 1 | 0 | 0 | 0 |
| BELLI, A | 1 | 0 | 0 | 0 |
| BLACK, M | 1 | 0 | 0 | 0 |
| JOHNSON, J | 1 | 0 | 0 | 0 |
| KUALE, E | 1 | 0 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| HEBERT, K | 6 | 0 | 0 | 1 |
| EMRY, S | 5 | 0 | 0 | 0 |
| BROWN, J | 5 | 0 | 0 | 0 |
| WILLIAMS, S | 5 | 0 | 0 | 0 |
| BROUILLETTE, M | 4 | 0 | 0 | 0 |
| ANDERSON, D | 3 | 0 | 0 | 0 |
| OGBU, O | 2 | 0 | 0 | 0 |
| PARKER, B | 2 | 0 | 0 | 0 |
| CASH, A | 2 | 0 | 0 | 0 |
| COX, C | 2 | 0 | 0 | 0 |
| LOCKLEY, M | 2 | 1 | 0 | 0 |
| CARTER, M | 1 | 0 | 0 | 0 |
| JENNINGS, C | 1 | 0 | 0 | 0 |
| DESLAURIERS, E | 1 | 0 | 0 | 0 |
| MULLINDER, L | 1 | 0 | 0 | 0 |
| BOWMAN, J | 1 | 1 | 0 | 0 |
| INGRAM, K | 1 | 0 | 0 | 0 |
