cgy

Calgary

Stampeders

cgy

Saskatchewan

Roughriders

Final
21
23
Fri, Jun 22, 2007 1 2 3 4 - F
Calgary 0 0 7 14 0 21
Saskatchewan 4 9 3 7 0 23
CGY Passing
Name Comp Att Yards TD Int
SMITH, A 13 21 233 3 0
BURRIS, H 6 9 62 0 0
SSK Passing
Name Comp Att Yards TD Int
CRANDELL, M 15 24 183 0 0
JOSEPH, K 6 12 112 0 0
 
 
CGY Rushing
Name No Yards TD Fum
BURRIS, H 1 7 0 0
REYNOLDS, J 4 6 0 0
CATES, W 2 5 0 0
SMITH, A 2 2 0 0
COTE, R 1 1 0 0
CORNISH, J 1 0 0 0
RALPH, B 1 -2 0 0
SSK Rushing
Name No Yards TD Fum
JOSEPH, K 4 42 1 0
BRACEY, S 9 40 0 0
RUSSELL, F 5 19 0 0
CRANDELL, M 2 12 0 0
SZARKA, C 2 5 0 0
 
 
CGY Receiving
Name No Yards Lg TD
COPELAND, J 6 80 22 0
BOERIGTER, M 1 54 54 1
RAMBO, K 1 42 42 0
LEWIS, N 3 24 12 0
TOLVER, J 2 21 12 0
REYNOLDS, J 2 18 14 0
SIMONTON, K 1 17 17 1
RALPH, B 1 15 15 0
HETHERINGTON, G 1 14 14 0
SSK Receiving
Name No Yards Lg TD
DOMINGUEZ, M 4 89 45 0
FANTUZ, A 2 62 44 0
FLICK, D 3 45 26 0
HOFFART, N 2 23 15 0
RUSSELL, F 3 22 15 0
BRACEY, S 2 20 14 0
FRENCH, J 1 15 15 0
MURPHY, L 1 13 13 0
BAGG, R 1 3 3 0
MITCHELL, J 1 3 3 0
MCKOY, D 1 0 0 0
 
 
CGY Fumbles
Name Fum Lost Rec TD
SSK Fumbles
Name Fum Lost Rec TD
 
 
CGY Field Goals
Name FG XP Single Pts
SSK Field Goals
Name FG XP Single Pts
CONGI, L 5 / 6 1 / 1 1 17
 
 
CGY Punts
Name No Avg Yards Long
DALES, B 9 39.9 306 50
SSK Punts
Name No Avg Yards Long
BOREHAM, J 6 43 256 52
 
 
CGY Kick Returns
Name No Yards Avg TD Lg
BANNISTER, C 4 97 24.3 0 27
SIMONTON, K 2 49 24.5 0 29
SSK Kick Returns
Name No Yards Avg TD Lg
RUSSELL, F 2 46 23 0 34
JOHNSON, J 1 18 18 0 18
DOMINGUEZ, M 1 0 0 0 0
 
 
CGY Punt Returns
Name No Yards Avg TD Lg
SIMONTON, K 4 6 1.5 0 0
BANNISTER, C 2 -4 -2 0 0
SSK Punt Returns
Name No Yards Avg TD Lg
JOHNSON, J 3 20 6.7 0 0
FRAZIER, L 2 19 9.5 0 0
HAWKINS, C 1 9 9 0 0
RUSSELL, F 1 5 5 0 0
 
 
CGY Defence
Name Tackles Sacks Ints FF
JAMES, S 5 0 0 0
GEORGE, T 3 0 0 0
BROWNER, B 3 0 0 0
BUA, T 3 0 0 0
YOUNG, T 3 0 0 0
ANTHONY, C 3 0 0 0
RODRIGUEZ, R 2 0 0 0
PHILLIPS, J 2 0 0 0
CLARK, B 2 0 0 0
THIBODEAUX, C 2 1 0 0
TERNOVATSKY, N 2 0 0 0
WILLIAMS, S 2 0 0 0
PATRICK, T 2 0 0 0
RHINEHART, J 1 0 0 0
BANNISTER, C 1 0 0 0
CLEMONS, C 1 0 0 0
STEWART, B 1 0 0 0
CALIXTE, M 1 1 0 0
CHATMAN, J 1 0 0 0
ROBEDE, M 1 0 0 0
WILLIAMS, K 1 0 0 0
SSK Defence
Name Tackles Sacks Ints FF
LUCAS, S 5 1 0 0
PERRY, F 4 0 0 0
JONES, K 4 1 0 0
HAWKINS, C 2 0 0 0
CHICK, J 2 0 0 0
DAVIS, E 2 0 0 0
FRAZIER, L 2 0 0 0
ROBINSON, R 1 0 0 0
BUHL, J 1 0 0 0
LYNCH, B 1 0 0 0
HEARD, D 1 0 0 0
JURINEACK, T 1 0 0 0
MCCULLOUGH, M 1 0 0 0
MULLINDER, L 1 0 0 0
MITCHELL, K 1 0 0 0
GORDON, S 1 0 0 0
 
Fan Poll
Who is the fastest running back in the league?
1) Chevon Walker
2) Kory Sheets
3) Hugh Charles
4) Jon Cornish
5) Andrew Harris
6) Chad Kackert
7) Chad Simpson