| Fri, Sep 25, 2009 | 1 | 2 | 3 | 4 | - | F |
|---|---|---|---|---|---|---|
| BC | 0 | 14 | 4 | 0 | 0 | 18 |
| Calgary | 0 | 17 | 7 | 3 | 0 | 27 |
Note: Over the off-season, we have been transitioning to an improved stats software application that will result in quicker and more accurate stats on CFL.ca. However, for the pre-season, we will be in beta testing mode and some statistical categories may not appear. We will monitor it closely and address the issues. Please feel free to let us know if you see an error. Thanks for your patience.
| Name | Comp | Att | Yards | TD | Int |
|---|---|---|---|---|---|
| PIERCE, B | 17 | 27 | 230 | 1 | 1 |
| Name | Comp | Att | Yards | TD | Int |
|---|---|---|---|---|---|
| BURRIS, H | 14 | 27 | 197 | 1 | 0 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| MALLETT, M | 15 | 136 | 1 | 0 |
| PIERCE, B | 4 | 20 | 0 | 0 |
| LULAY, T | 2 | 6 | 0 | 0 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| REYNOLDS, J | 17 | 151 | 0 | 1 |
| BURRIS, H | 10 | 56 | 2 | 0 |
| CORNISH, J | 1 | 1 | 0 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| ARCENEAUX, E | 3 | 69 | 51 | 0 |
| WILSON, O | 4 | 51 | 26 | 0 |
| SIMON, G | 3 | 39 | 29 | 0 |
| JACKSON, P | 3 | 33 | 19 | 1 |
| GRICE-MULLEN, R | 1 | 21 | 21 | 0 |
| MALLETT, M | 3 | 17 | 8 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| COPELAND, J | 4 | 57 | 30 | 1 |
| LEWIS, N | 2 | 54 | 28 | 0 |
| BRYANT, R | 4 | 38 | 17 | 0 |
| SUMMERS, D | 1 | 21 | 21 | 0 |
| JOHNSON, T | 2 | 16 | 14 | 0 |
| REYNOLDS, J | 1 | 11 | 11 | 0 |
| Name | Fum | Lost | Rec | TD |
|---|---|---|---|---|
| WILSON, O | 1 | 1 | 0 | 0 |
| Name | Fum | Lost | Rec | TD |
|---|---|---|---|---|
| REYNOLDS, J | 1 | 1 | 0 | 0 |
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| WHYTE, S | 1 / 1 | 2 / 2 | 1 | 6 |
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| DEANGELIS, S | 2 / 3 | 3 / 3 | 0 | 9 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| WHYTE, S | 5 | 39.4 | 184 | 56 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| DALES, B | 3 | 57.7 | 145 | 68 |
| DEANGELIS, S | 1 | 34 | 23 | 34 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| GRICE-MULLEN, R | 5 | 115 | 23 | 0 | 35 |
| SMART, I | 1 | 27 | 27 | 0 | 27 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| SUMMERS, D | 3 | 132 | 44 | 0 | 75 |
| EUBANKS, J | 1 | 15 | 15 | 0 | 15 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| GRICE-MULLEN, R | 2 | 25 | 12.5 | 0 | 0 |
| SMART, I | 1 | 14 | 14 | 0 | 0 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| HOWELL, M | 2 | 13 | 6.5 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| ARMOUR, J | 8 | 0 | 0 | 0 |
| MILES, B | 6 | 0 | 0 | 1 |
| BANKS, K | 5 | 0 | 0 | 0 |
| TONEY, D | 4 | 0 | 0 | 0 |
| MARSH, D | 3 | 0 | 0 | 0 |
| MCKENZIE, A | 3 | 0 | 0 | 0 |
| PHILLIPS, R | 3 | 0 | 0 | 0 |
| WILLIAMS, S | 2 | 0 | 0 | 0 |
| HUNT, A | 2 | 0 | 0 | 0 |
| PIERCE, B | 1 | 0 | 0 | 0 |
| GLATT, J | 1 | 0 | 0 | 0 |
| SIMMONS, S | 1 | 0 | 0 | 0 |
| FOLEY, R | 1 | 1 | 0 | 0 |
| DENNIS, J | 0 | 0 | 0 | 1 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| JACKSON, M | 6 | 0 | 0 | 0 |
| JAMES, S | 5 | 0 | 0 | 0 |
| HUGHES, C | 4 | 2 | 0 | 0 |
| COLLINS, M | 4 | 0 | 0 | 0 |
| EUBANKS, J | 4 | 0 | 0 | 0 |
| GEORGE, T | 3 | 0 | 0 | 0 |
| CLAYBROOKS, D | 3 | 0 | 0 | 0 |
| ROBEDE, M | 2 | 0 | 0 | 0 |
| WEBB, D | 2 | 0 | 0 | 0 |
| RAYMOND, K | 2 | 0 | 1 | 0 |
| DAVIS, J | 1 | 0 | 0 | 0 |
| ANDERSON, D | 1 | 0 | 0 | 1 |
| JOHNSON, T | 1 | 0 | 0 | 0 |
