bc

BC

Lions

bc

Saskatchewan

Roughriders

Final
19
17
Sun, Jun 13, 2010 1 2 3 4 - F
BC 10 3 3 3 0 19
Saskatchewan 0 14 3 0 0 17

Note: Over the off-season, we have been transitioning to an improved stats software application that will result in quicker and more accurate stats on CFL.ca. However, for the pre-season, we will be in beta testing mode and some statistical categories may not appear. We will monitor it closely and address the issues. Please feel free to let us know if you see an error. Thanks for your patience.

Game Stats
Play by Play
BC Passing
Name Comp Att Yards TD Int
LULAY, T 13 24 142 0 0
PRINTERS, C 6 12 82 1 0
PARRISH, K 3 4 35 0 0
SSK Passing
Name Comp Att Yards TD Int
DINWIDDIE, R 13 19 141 2 1
BERGQUIST, C 7 9 102 0 0
DURANT, D 5 7 54 0 0
SMITH, K 2 12 32 0 0
 
 
BC Rushing
Name No Yards TD Fum
LULAY, T 3 25 0 0
MESSAM, J 3 22 0 0
DAVIS, Y 2 18 0 0
HARRIS, A 2 10 0 0
PARRISH, K 1 5 0 0
PENDLAND, T 1 0 0 0
PRINTERS, C 2 0 0 0
SSK Rushing
Name No Yards TD Fum
DINWIDDIE, R 2 11 0 0
CHARLES, H 2 10 0 0
THIGPEN, M 1 5 0 0
CATES, W 1 1 0 0
FOORD, S 2 0 0 0
HUGHES, N 1 -1 0 0
BERGQUIST, C 1 -1 0 0
DORSEY, D 2 -3 0 0
 
 
BC Receiving
Name No Yards Lg TD
BLACK, S 4 66 20 1
ARCENEAUX, E 4 62 23 0
WASHINGTON, T 3 34 16 0
LEE, J 2 17 12 0
CHAPDELAINE, M 1 16 16 0
JORDAN, R 2 14 9 0
PENDLAND, T 1 12 12 0
MESSAM, J 2 11 8 0
WALKER, S 1 11 11 0
REED, K 1 9 9 0
DAVIS, Y 1 7 7 0
SSK Receiving
Name No Yards Lg TD
BAGG, R 5 68 27 1
GETZLAF, C 5 50 14 0
KOCH, C 2 49 28 0
DRESSLER, W 1 24 24 0
CLERMONT, J 2 22 13 1
RODRIGUEZ, P 3 21 12 0
CHARLES, H 2 20 21 0
FANTUZ, A 1 19 19 0
ELEY, D 1 15 15 0
FOORD, S 1 13 13 0
SZARKA, C 1 12 12 0
CATES, W 1 7 7 0
FAIROOZ, A 1 5 5 0
GILCHRIST, J 1 4 4 0
 
 
BC Fumbles
Name Fum Lost Rec TD
SSK Fumbles
Name Fum Lost Rec TD
SAKODA, L 1 1 0 0
 
 
BC Field Goals
Name FG XP Single Pts
MCCALLUM, P 2 / 2 1 / 1 0 7
WHYTE, S 2 / 2 0 / 0 0 6
SSK Field Goals
Name FG XP Single Pts
CONGI, L 1 / 2 0 / 0 0 3
 
 
BC Punts
Name No Avg Yards Long
WHYTE, S 5 47 206 52
MCCALLUM, P 4 48 150 54
SSK Punts
Name No Avg Yards Long
CONGI, L 5 46.4 203 58
SAKODA, L 2 33 65 34
 
 
BC Kick Returns
Name No Yards Avg TD Lg
JORDAN, R 2 40 20 0 23
PENDLAND, T 2 29 14.5 0 24
SSK Kick Returns
Name No Yards Avg TD Lg
THIGPEN, M 1 30 30 0 30
KOCH, C 1 18 18 0 18
 
 
BC Punt Returns
Name No Yards Avg TD Lg
WALKER, S 1 16 16 0 0
JORDAN, R 3 8 2.7 0 0
PENDLAND, T 1 6 6 0 0
SSK Punt Returns
Name No Yards Avg TD Lg
ELEY, D 3 28 9.3 0 0
WALDIE, A 1 19 19 0 0
DORSEY, D 2 16 8 0 0
GILCHRIST, J 1 7 7 0 0
KOCH, C 1 1 1 0 0
 
 
BC Defence
Name Tackles Sacks Ints FF
ARAKGI, J 4 0 0 0
RICHARDSON, J 4 0 0 0
WILLIAMS, D 3 0 0 0
CRAWFORD, T 3 0 1 0
HENDERSON, J 3 0 0 0
HARPER, A 3 0 0 0
PITTMAN, D 3 0 0 0
CRAFT, M 2 0 0 0
GIBBS, J 2 1 0 0
TONEY, D 2 0 0 0
MARSH, D 1 0 0 0
YURICHUK, J 1 0 0 0
REDDICK, A 1 0 0 0
CORNELL, B 1 0 0 0
MAHMOUDI, H 1 0 0 0
GESSE, J 1 0 0 0
HALEY, D 1 1 0 0
SSK Defence
Name Tackles Sacks Ints FF
FREEMAN, J 4 0 0 0
BULLOCK, B 4 0 0 0
FRANCIS, D 4 1 0 0
BYRD, W 3 0 0 0
FOSTER, B 3 0 0 0
GEORGE, T 2 0 0 0
SYKES, T 2 0 0 0
MITCHELL, L 2 0 0 0
EVANS, W 1 0 0 0
FAIROOZ, A 1 0 0 0
JONES, K 1 1 0 0
KEY, L 1 0 0 0
STADNYK, M 1 0 0 0
KORNEGAY, T 1 0 0 0
LIPINSKI, J 1 0 0 0
WILLIAMS, S 1 0 0 0
PATRICK, J 1 0 0 0
MCCULLOUGH, M 1 0 0 0
SHOLOGAN, K 1 0 0 0
SIMPSON, B 1 0 0 0
 
 
 
 

Game Tracker

mtl Montreal Alouettes
tor Toronto Argonauts
Thursday, Jun 20   7:00PM ET
 
wpg Winnipeg Blue Bombers
ham Hamilton Tiger-Cats
Thursday, Jun 20   7:00PM ET
 
cgy Calgary Stampeders
ssk Saskatchewan Roughriders
Thursday, Jun 20   10:00PM ET
 
edm Edmonton Eskimos
bc BC Lions
Friday, Jun 21   10:00PM ET
TSN
Pre-Season B
Fan Poll
Will Dave Dickenson be a head coach in the CFL within the next 5 years?
1) Yes
2) No