| Sun, Nov 28, 2010 | 1 | 2 | 3 | 4 | - | F |
|---|---|---|---|---|---|---|
| Saskatchewan | 7 | 4 | 0 | 7 | 0 | 18 |
| Montreal | 8 | 0 | 3 | 10 | 0 | 21 |
Note: Over the off-season, we have been transitioning to an improved stats software application that will result in quicker and more accurate stats on CFL.ca. However, for the pre-season, we will be in beta testing mode and some statistical categories may not appear. We will monitor it closely and address the issues. Please feel free to let us know if you see an error. Thanks for your patience.
| Name | Comp | Att | Yards | TD | Int |
|---|---|---|---|---|---|
| DURANT, D | 18 | 31 | 215 | 1 | 1 |
| Name | Comp | Att | Yards | TD | Int |
|---|---|---|---|---|---|
| CALVILLO, A | 29 | 42 | 336 | 0 | 0 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| CATES, W | 10 | 83 | 1 | 0 |
| DURANT, D | 1 | 8 | 0 | 0 |
| DRESSLER, W | 1 | -1 | 0 | 0 |
| Name | No | Yards | TD | Fum |
|---|---|---|---|---|
| COBOURNE, A | 15 | 67 | 2 | 0 |
| CALVILLO, A | 2 | 16 | 0 | 0 |
| DESLAURIERS, E | 1 | 10 | 0 | 0 |
| BRATTON, B | 1 | 9 | 0 | 0 |
| MCPHERSON, A | 3 | 7 | 0 | 0 |
| WATKINS, K | 1 | 7 | 0 | 0 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| FANTUZ, A | 4 | 66 | 31 | 0 |
| KOCH, C | 4 | 57 | 40 | 0 |
| CLERMONT, J | 2 | 40 | 32 | 0 |
| GETZLAF, C | 3 | 22 | 8 | 0 |
| CATES, W | 2 | 18 | 12 | 0 |
| DRESSLER, W | 2 | 11 | 7 | 0 |
| PARENTEAU, M | 1 | 1 | 1 | 1 |
| Name | No | Yards | Lg | TD |
|---|---|---|---|---|
| RICHARDSON, J | 8 | 109 | 37 | 0 |
| GREEN, S | 9 | 102 | 21 | 0 |
| CARTER, K | 2 | 42 | 34 | 0 |
| CAHOON, B | 3 | 34 | 17 | 0 |
| WATKINS, K | 2 | 19 | 10 | 0 |
| BRATTON, B | 2 | 15 | 9 | 0 |
| COBOURNE, A | 3 | 15 | 6 | 0 |
| Name | Fum | Lost | Rec | TD |
|---|
| Name | Fum | Lost | Rec | TD |
|---|
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| KEAN, W | 1 / 1 | 2 / 2 | 0 | 5 |
| Name | FG | XP | Single | Pts |
|---|---|---|---|---|
| DUVAL, D | 2 / 4 | 2 / 2 | 1 | 9 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| JOHNSON, E | 10 | 42.1 | 393 | 53 |
| Name | No | Avg | Yards | Long |
|---|---|---|---|---|
| DUVAL, D | 7 | 32.4 | 199 | 41 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| FOORD, S | 2 | 28 | 14 | 0 | 15 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| MAYPRAY, T | 4 | 94 | 23.5 | 0 | 32 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| DRESSLER, W | 3 | 28 | 9.3 | 0 | 0 |
| Name | No | Yards | Avg | TD | Lg |
|---|---|---|---|---|---|
| MAYPRAY, T | 5 | 28 | 5.6 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| FREEMAN, J | 8 | 1 | 0 | 0 |
| FRAZIER, L | 7 | 0 | 0 | 0 |
| SIMPSON, B | 6 | 0 | 0 | 0 |
| KORNEGAY, T | 5 | 0 | 0 | 0 |
| MORGAN, O | 5 | 0 | 0 | 0 |
| MCCULLOUGH, M | 4 | 0 | 0 | 0 |
| PATRICK, J | 3 | 0 | 0 | 0 |
| ADAMS, M | 3 | 0 | 0 | 0 |
| MCKENZIE, C | 2 | 0 | 0 | 0 |
| HAWKINS, B | 2 | 0 | 0 | 0 |
| SHOLOGAN, K | 2 | 2 | 0 | 0 |
| ALEXANDER, D | 1 | 0 | 0 | 0 |
| BULLOCK, B | 1 | 0 | 0 | 0 |
| CLERMONT, J | 1 | 0 | 0 | 0 |
| MULLINDER, L | 1 | 0 | 0 | 0 |
| WILLIAMS, S | 1 | 0 | 0 | 0 |
| LUCAS, R | 1 | 0 | 0 | 0 |
| GRAHAM, N | 1 | 0 | 0 | 0 |
| Name | Tackles | Sacks | Ints | FF |
|---|---|---|---|---|
| BOULAY, E | 4 | 0 | 0 | 0 |
| BROWN, J | 4 | 0 | 0 | 0 |
| EMRY, S | 3 | 0 | 0 | 0 |
| PARKER, B | 3 | 0 | 1 | 0 |
| ESTELLE, M | 3 | 0 | 0 | 0 |
| FERRI, D | 2 | 0 | 0 | 0 |
| GUZMAN, R | 2 | 0 | 0 | 0 |
| DIX, D | 2 | 0 | 0 | 0 |
| COX, C | 2 | 0 | 0 | 0 |
| BOWMAN, J | 2 | 1 | 0 | 0 |
| STEWART, A | 1 | 0 | 0 | 0 |
| MCELVEEN, J | 1 | 0 | 0 | 0 |
